Financial / Disbursements
Balance in XERO
$250,100
Balance
$50.00
Send to XERO
-$500.00
| Landlord | Property | Prop. Manager | Date | Desc. Ref. | Amount | Type | Action |
|---|---|---|---|---|---|---|---|
| Yunus Ozmen | 2 QueenSt | Steve | 18.04.2026 | 1000000 | $3,200 | Disbursements | Add to batch |
| Yunus Ozmen | 2 QueenSt | Steve | 17.04.2026 | 1000000 | $350 | Repair Inv | |
| Yunus Ozmen | 2 QueenSt | Steve | 16.04.2026 | 1000000 | $1,050 | Expense Inv | |
| Yunus Ozmen | 2 QueenSt | Steve | 15.04.2026 | 1000000 | $1,200 | Rent Paid | |
| Yunus Ozmen | 2 QueenSt | Steve | 14.04.2026 | 1000000 | $2,250 | Rent Paid | |
| Yunus Ozmen | 2 QueenSt | Steve | 13.04.2026 | 1000000 | $4,200 | Expense Inv | |
| Yunus Ozmen | 2 QueenSt | Steve | 12.04.2026 | 1000000 | $1,300 | Disbursements |
Remove from batch |
| Yunus Ozmen | 2 QueenSt | Steve | 11.04.2026 | 1000000 | $900 | Maintenance Inv | |
| Yunus Ozmen | 2 QueenSt | Steve | 10.04.2026 | 1000000 | $1,400 | Expense Inv | |
| Yunus Ozmen | 2 QueenSt | Steve | 09.04.2026 | 1000000 | $1,650 | Repair Inv |